School Records (4/27/10)
Last Updated on Thursday, 06 May 2010 18:31 Written by Administrator Saturday, 31 October 2009 18:56
These are the Best Times for LRMS Girls:
| School Record |
||
| 60m | 8.0 sec (2004) |
|
| 100m | 12.51 sec (2004) |
|
| 200m | 26.5 sec (2004) |
|
| 400m | 64.7 sec (2010 - C. Greene) |
|
| 800m |
2:45 (2010 - K. O'Boyle) |
|
| 1600m | 5:46 (2010 - K. O'Boyle) |
|
| Relay | 54.3 sec (2010 - Browder, Worthy, Bowers, Greene) |
|
| Long Jump | 15'2" (2010 - N. Miller) |
|
| High Jump | 5'1" (2009 - N. Paul) |
|
| Shot Put | 32'0" (2005) |
These are the Best Times for LRMS Boys
| School Record |
||
| 60m | 6.83 sec (2009) |
|
| 100m | 11.28 sec (2009) |
|
| 200m | 23.99 sec (2009) |
|
| 400m | 56.4 sec (2008) |
|
| 800m |
2:24 (2004) |
|
| 1600m | 5:14 (2010 - D. Jenson) |
|
| Relay | 1:46.5 (2010 - Staves, Hawkins, Cheek, Cox) |
|
| Long Jump | 20'2" (2010 - N. Miller) |
|
| High Jump | 5'11" (2010 - Staves) |
|
| Shot Put | 40'8" (2008) |




